JuniperRouters & Gateways / Cisco
Cisco 2901 Router

Product details
Cisco 2901 Router is part of the Cisco 2900 Series Integrated Services Routers (ISR) , designed for small to medium-sized businesses and branch office environments. It is a versatile, secure, and reliable router offering a range of services, including routing, security, voice, video, and data applications, all within a compact platform. The 2901 Router is specifically built to meet the needs of organizations that require high performance, scalability, and cost-efficiency for branch office operations.
| Series | Cisco ISR |
|---|---|
| Router Connection Type | Bluetooth |
| Connectivity Type | Wired |
| Brand | Cisco |
| Color | Black |
| Model Name/Number | 2901 |
| Weight Lbs | 16 lb (7.3 kg) |
| Usage/Application | Managing Traffic Between These Networks |
| Dimensions | 1.75 x 17.25 x 17.3 in (LXWXH) |
| AC Input Frequency | 47 to 63 Hz |
| Acoustic: Sound Pressure (Typical/Maximum) | 41/53 dBA |
| Memory DDR2 ECC DRAM - Default | 512 MB |
| Power Supply | AC and PoE |
| Maximum Power with PoE Power Supply (Platform Only) (Watts) | 175 W |
| External USB 2.0 Flash Memory Slots (Type A) | 2 |
| EHWIC Slots | 4 |
| RJ-45-Based Ports | 2 |
| Weight with AC Power Supply (No Modules) | 13.4 lb (6.1 kg) |
| Compact Flash (External) - Maximum | Slot 0: 4 GB; Slot 1: 4 GB |
| Serial Console Port | 1 |
| Altitude | 10,000 ft (3,000m) |
| Temperature: 9,843 feet (3,000m ) Maximum Altitude | 32 to 77 F (0 to 25 Degree C) |
| Maximum Power with AC Power Supply (Watts) | 150 W |
| Typical Power (No Modules) (Watts) | 40 W |
| Compact Flash (External) - Default | Slot 0: 256 MB; Slot 1: None |
| Modular LAN Switchports (with Pptional PoE) | 16 |
| Serial Auxiliary Port | 1 |
| Double-Wide EHWIC Slots | 2 |
| Weight with AC PoE Power Supply (No Modules) | 14.3lb (6.5 kg) |
| Temperature: 5,906 feet (1,800m) Maximum Altitude | 32 to 104 F (0 to 40 Degree C) |
| AC Input Surge Current | < 50A |
| Non-Operating Relative Humidity | 5 to 95% |
| Onboard DSP (PVDM) Slots | 2 |
| Maximum End-Point PoE Power Available from AC PoE Power Supply (Watts) | 130 W |
| AC Input Voltage | 100 to 240 VAC Auto Ranging |
Related products
Juniper
Cisco
Cisco